Proud Laurels
Top Scorers in Higher Secondary Examination
1991-1992 K.Indhumathi 1046 / 1200
1992-1993 A.RaniPriya - 1062 / 1200
1993-1994 N.Yagna Sangeetha - 1119 / 1200
1994-1995 A.Bama - 1072 / 1200
1995-1996 K.SabariSriRajeswari - 1082 / 1200
1996-1997 K.Vijayalakshmi - 1094 / 1200
1997-1998 M.Cherma Priya - 1118 / 1200
1998-1999 A.Kavitha - 1090 / 1200
1999-2000 G.Deepakala - 1147 / 1200
2000-2001 K.Arun Padmaja - 1101/ 1200
2001-2002 G.Indhumathi (District First) - 1172/1200
2002-2003 B.Vijayalakshmi - 1146/1200
2003-2004 S.Sadhana - 1153/1200
2004-2005 K.Rathna mala - 1124/1200
2005-2006 B.Abinaya - 1116/1200
2006-2007 K.V.Janani - 1144 / 1200
2007-2008 B.Sweety Sharma - 1154/1200
2008-2009 B.Khushboo Kumari Kothari - 1166/1200
Top Scorers in Matriculation Examination
1991-1992 N.Yagna Sangeetha- 965 / 1100
1992-1993 V.Manoj Praveena - 974 / 1100
1993-1994 K.Sabari Sri Rajeswari - 960 / 1100
1994-1995 J.Vidhya -942 / 1100
1995-1996M.Cherma Priya - 976 / 1100
1996-1997 C.Rownmani -932 / 1100
1997-1998 G.Deepakala
1998-1999 S.Vasanthi - 896 / 1100
1999-2000 G.Indumathi - 1011 / 1100
2000-2001 A.Dhanalakshmi 1020 / 1100
2001-2002 S.Sadhana - 1016 / 1100
2002-2003 M.Kamalam - 989 / 1100
2003-2004 R.Meenakshi Verma - 1020 / 1100
2004-2005 G.Sumithra - 1006 / 1100
2005-2006 M.Chendora Chelvi - 1011 / 1100
2006-2007 S.Vishnu Priya 1040 / 1100
2007-2008R.D.Priyanga - 454 / 500
2008-2009 P.Meenakshi Priyamvadha - 471 / 500